| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Penang PEN · Malaysia | — | $2,357 MXN | Route → |
| 2 | Kuala Lumpur KUL · Malaysia | AK | $3,831 MXN | Route → |
| 3 | Jakarta CGK · Indonesia | — | $4,339 MXN | Route → |
| 4 | Singapore SIN · Singapore | TR | $4,350 MXN | Route → |
| 5 | Seoul ICN · South Korea | — | $5,167 MXN | Route → |
| 6 | Hong Kong HKG · Hong Kong | UO | $6,584 MXN | Route → |
| 7 | Tokyo NRT · Japan | — | $6,705 MXN | Route → |
| 8 | Osaka KIX · Japan | — | $7,080 MXN | Route → |
| 9 | Taipei TPE · Taiwan | VZ | $7,264 MXN | Route → |
| 10 | Jeddah JED · Saudi Arabia | — | $9,224 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Phuket (HKT). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the THB-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.