Thai Vietjet (IATA VZ) is a carrier from Thailand, not aligned to a global airline alliance. In the SiamFlights route catalogue, Thai Vietjet serves 19 routes reaching 18 destinations, with home hubs at Bangkok (DMK). Its checked-baggage baseline is 7 kg. Local brand strength rates 8/10.
Routes Thai Vietjet flies from Thailand & the region — 19 corridors
| Route | Freq/wk | Hours | Cluster | Market low |
|---|---|---|---|---|
| Bangkok (BKK) → Phuket (HKT) | 210× | 1.4 | D | — |
| Bangkok (BKK) → Chiang Mai (CNX) | 196× | 1.2 | D | — |
| Bangkok (BKK) → Singapore (SIN) | 126× | 2.4 | D | ฿6,163 |
| Bangkok (BKK) → Kuala Lumpur (KUL) | 91× | 2.2 | D | ฿5,213 |
| Bangkok (BKK) → Taipei (TPE) | 63× | 3.7 | A | ฿4,500 |
| Bangkok (BKK) → Hong Kong (HKG) | 63× | 2.8 | D | ฿5,958 |
| Bangkok (BKK) → Ho Chi Minh City (SGN) | 56× | 1.7 | D | ฿4,647 |
| Bangkok (BKK) → Krabi (KBV) | 49× | 1.4 | D | — |
| Bangkok (BKK) → Tokyo (NRT) | 42× | 6.0 | C | ฿4,866 |
| Bangkok (BKK) → Jakarta (CGK) | 42× | 3.7 | D | ฿4,063 |
| Bangkok (BKK) → Chiang Rai (CEI) | 42× | 1.3 | D | — |
| Bangkok (BKK) → Manila (MNL) | 35× | 3.3 | D | ฿5,852 |
| Bangkok (BKK) → Khon Kaen (KKC) | 35× | 1.0 | D | — |
| Bangkok (BKK) → Yangon (RGN) | 28× | 1.5 | B | ฿6,033 |
| Bangkok (BKK) → Ubon Ratchathani (UBP) | 28× | 1.1 | D | — |
| Bangkok (BKK) → Denpasar (Bali) (DPS) | 21× | 4.2 | D | ฿9,803 |
| Bangkok (BKK) → Phnom Penh (PNH) | 21× | 1.0 | D | ฿4,625 |
| Phuket (HKT) → Taipei (TPE) | 14× | 4.0 | D | — |
| Bangkok (BKK) → Siem Reap (REP) | — | — | — | — |
The market-low column is the cheapest fare in our Travelpayouts cache on that corridor across all carriers, not a Thai Vietjet-only price — use it as a floor when comparing.
Airline at a glance
| Attribute | Detail |
|---|---|
| IATA code | VZ |
| Home country | Thailand |
| Alliance | non-aligned |
| Home hubs | Bangkok (DMK) |
| Baggage baseline | 7 kg |
| Migrant-worker uplift | none |
| Hajj/Umrah charter | no |
| Infant fare | ~15% of adult |
| Brand strength (Thailand) | 8/10 |
Thai Vietjet’s checked-baggage baseline is 7 kg.
Thai Vietjet network & booking
In this catalogue Thai Vietjet’s network reaches 18 destinations across 11 countries — Cambodia, Hong Kong, Indonesia, Japan, Malaysia and Myanmar. Most corridors serve GCC labour & Muslim pilgrims, Buddhist pilgrims, Thai diaspora / VFR and ASEAN & regional leisure travellers. All fares are shown in Thai baht (THB); compare live prices and schedules for each city pair on the route pages, and infant fares run about 15% of the adult fare. The lowest fare in our cache across this network is about ฿4,063 on BKK-CGK — prices move with season, so check live fares before booking.
Passenger rights & compensation
Thai Vietjet passenger protection is governed by Thailand CAAT — covering care, rerouting and refunds for cancellations/long delays. There is no fixed EU261-style cash schedule; check the regulator’s official terms before filing.
How Thai Vietjet fits travellers
Thai Vietjet’s catalogued routes matter most to the GCC labour & Muslim pilgrims, Buddhist pilgrims, Thai diaspora / VFR and ASEAN & regional leisure segment(s). Its Bangkok (DMK) hub(s) are the main transit points. Compare schedules, baggage and fares against other carriers on the route pages before booking.
Sources
FAQ
How many routes does Thai Vietjet fly in the SiamFlights catalogue?
Thai Vietjet (VZ) serves 19 routes relevant to travellers from Thailand in our catalogue.
What is Thai Vietjet’s checked-baggage allowance?
A 7 kg baseline. Always confirm on the official site before travel.
What alliance is Thai Vietjet in?
Thai Vietjet is non-aligned.