| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Hat Yai HDY · Thailand | — | $1,157 MXN | Route → |
| 2 | Chiang Mai CNX · Thailand | — | $1,338 MXN | Route → |
| 3 | Chiang Rai CEI · Thailand | — | $1,426 MXN | Route → |
| 4 | Krabi KBV · Thailand | — | $1,432 MXN | Route → |
| 5 | Phuket HKT · Thailand | — | $1,520 MXN | Route → |
| 6 | Hong Kong HKG · Hong Kong | — | $2,892 MXN | Route → |
| 7 | Ho Chi Minh City SGN · Vietnam | — | $3,068 MXN | Route → |
| 8 | Hanoi HAN · Vietnam | — | $3,199 MXN | Route → |
| 9 | Kuala Lumpur KUL · Malaysia | — | $3,507 MXN | Route → |
| 10 | Vientiane VTE · Laos | — | $3,810 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Bangkok (BKK). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the THB-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.