| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Khon Kaen KKC · Thailand | — | $1,221 MXN | Route → |
| 2 | Krabi KBV · Thailand | VZ | $1,382 MXN | Route → |
| 3 | Phuket HKT · Thailand | VZ | $1,469 MXN | Route → |
| 4 | Chiang Mai CNX · Thailand | VZ | $2,036 MXN | Route → |
| 5 | Chiang Rai CEI · Thailand | DD | $2,408 MXN | Route → |
| 6 | Ubon Ratchathani UBP · Thailand | SL | $2,952 MXN | Route → |
| 7 | Hat Yai HDY · Thailand | VZ | $2,993 MXN | Route → |
| 8 | Kolkata CCU · India | — | $4,068 MXN | Route → |
| 9 | Mumbai BOM · India | — | $4,287 MXN | Route → |
| 10 | Ho Chi Minh City SGN · Vietnam | VZ | $4,371 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Bangkok (BKK). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the THB-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.