| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Phuket HKT · Thailand | VZ | $1,764 MXN | Route → |
| 2 | Krabi KBV · Thailand | DD | $1,874 MXN | Route → |
| 3 | Khon Kaen KKC · Thailand | VZ | $1,924 MXN | Route → |
| 4 | Ubon Ratchathani UBP · Thailand | VZ | $2,089 MXN | Route → |
| 5 | Chiang Rai CEI · Thailand | VZ | $2,219 MXN | Route → |
| 6 | Hat Yai HDY · Thailand | SL | $2,471 MXN | Route → |
| 7 | Chiang Mai CNX · Thailand | DD | $2,525 MXN | Route → |
| 8 | Shanghai PVG · China | — | $3,530 MXN | Route → |
| 9 | Seoul ICN · South Korea | — | $3,860 MXN | Route → |
| 10 | Taipei TPE · Taiwan | SL | $4,000 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Bangkok (BKK). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the THB-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.